Nation 18u: 3rd place out of 92 teams in the Colorado Sparkler 2021
Nation 18u: 3rd place out of 92 teams in the Colorado Sparkler 2021
12u: 7 wins 3 losses
14u: 5 wins
12u: 4 wins 3 losses
14u: 2 wins 5 losses
12u: 4 wins 3 losses
14u:
12u: 5 wins 2 losses
12u: 3 Wins, 2 Losses
14u: 5 Wins, 1 Loss *Tournament Silver Bracket Champions 14u
12u:
14u: 3 wins 2 losses
12u: 3 wins 2 losses
14u: 6 wins 1 loss
12u: 5 wins 2 losses
14u: 3 wins 0 losses
12u: 2 wins 3 losses
14u:
12u: 2 wins 3 losses
14u: 4 wins 1 loss
14u: Win, 4 Losses
16u: 2 Wins, 3 Losses
12u: 2 Wins, 3 Losses
14u: 3 Wins, 2 Losses
16u: 4 Wins, 2 Losses
16u: 2 Win, 1 Tie, 3 Losses
18u: 1 Win, 5 Losses
12u: 6 Wins, 1 Loss *Tournament Champions
14u: 6 Wins *Undefeated Tournament Champions
18u: 1 Win, 4 Losses
12u: 2 Wins, 2 Losses
14u: 1 Win, 4 Losses
16u: 5 Wins, 1 Loss
18u: 4 Wins, 1 Loss
12u: 2 Wins, 2 Ties, 1 Loss
14u: 5 Wins, 1 Loss
12u: 6 Wins, 1 Loss *Tournament Champions 12u Division
14u: 6 Wins, 2 Losses *Tournament Champions 14u Division
16u: 6 Wins, 2 Losses *2nd place in combined 16u/18u Division
18u: 6 Wins *Undefeated Tournament Champions 16u/18u Division
16u: 2 Wins, 3 Losses
18u: 3 Wins, 2 Losses
18u: 4 Losses
14u: 4 Losses, 1 Tie
18u: 4 Wins, 1 Loss